Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | CHINA |
---|---|
Brand Name: | PA TECH |
Certification: | CE |
Model Number: | JX-J04H, JX-J06H, JX-J08H, JX-J10H, JX-J14H; JX-J02A, JX-J04D |
Minimum Order Quantity: | 1 set |
Price: | Negotiable |
Packaging Details: | Standard exporting package |
Delivery Time: | 5-8 days |
Payment Terms: | T/T, L/C, D/A, D/P, Western Union, MoneyGram |
Supply Ability: | 200-500 sets |
Keyword: | Double Cylinders Hydraulic Shear | Application: | Construction, Demolition And Mining Services |
---|---|---|---|
Brand: | P.A Tech | Type: | JX-J04H, JX-J06H, JX-J08H, JX-J10H, JX-J14H; JX-J02A, JX-J04D |
OEM: | Available | After-sales Service: | Field Installation, Commissioning And Training, Field Installation |
Video Outgoing-installation: | Available | Machinery Test Report: | Available |
Warranty: | 6 Months | Suitable For Excavator: | 3-50ton |
Rotation Mode: | 360° Hydraulic, 360。 Ball Colling Rotation | Max. Opening: | 440-1200 |
High Light: | 20tons Excavator Hydraulic Shear,OEM Excavator Hydraulic Shear,OEM hydraulic shears for excavator |
High Efficient Excavator cutting shear, Excavator Hydraulic Scrap Shear on hot sell
Product Features of Double Cylinders Hydraulic Shear / Excavator Wood Shear
Scrap type:
1. Special rotary support is adopted, and the performance is stable.
2. The shear body is made of Thyssenkrupp XAR400 wear resistance steel, which has double-layer wear-resistant protection, high strength and long service life.
3. Structural optimization design results in large shear force.
Double cylinder hydraulic shear (concrete):
1. Special rotary support is adopted, and the performance is stable.
2. The shear body is made of imported HARDOX400 plate, which has double-layer wear-resistant protection, high strength and long service life.
3. Suitable for concrete structure, one-time disassembly.
High Efficient Excavator cutting shear, Excavator Hydraulic Scrap Shear on hot sell
Product Parameters of Double Cylinders Hydraulic Shear / Excavator Wood Shear
Concrete | |||||
Model | JX-J04H | JX-J06H | JX-J08H | JX-J10H | JX-J14H |
Weight | 620 | 1345 | 2164 | 3060 | 4052 |
Max. Opening | 540 | 650 | 950 | 1100 | 1200 |
Height | 1419 | 1888 | 2374 | 2480 | 2700 |
Width | 884 | 1175 | 1360 | 1540 | 1700 |
The Active Length of Blade |
|||||
Rotation Mode | 360. Ball Colling Rotation |
360. Hydraulic | |||
Pressure | 235 | 300 | 320 | 320 | 320 |
Root Curshing Force | 81*2 | 120*2 | 168*2 | 288*2 | 375*2 |
Middle Crushing Force | 44.5*2 | 66*2 | 78*2 | 125*2 | 174*2 |
Fore-end Curshing force | 25*2 | 40*2 | 56*2 | 90*2 | 118*2 |
Suitable for the Excavator | 5-8 | 15-18 | 20-25 | 28-35 | 38-50 |
High Efficient Excavator cutting shear, Excavator Hydraulic Scrap Shear on hot sell
Model | JX-J02A | JX-J04D |
Weight | 350 | 500 |
Max. Opening | 440 | 515 |
Height | 1287 | 1525 |
Width | 765 | 895 |
Rotation Mode | 360° Mechanical | 360°Ball Colling Rotation |
Pressure | 210 | 235 |
Root Curshing Force | 95 | 110 |
Middle Crushing Force | 45 | 50 |
Fore-end Curshing force | 25 | 36 |
Suitable for the Excavator | 3-5 | 5-8 |
Workshop Show of Double Cylinders Hydraulic Shear / Excavator Wood Shear
High Efficient Excavator cutting shear, Excavator Hydraulic Scrap Shear on hot sell
Factory Show of Double Cylinders Hydraulic Shear / Excavator Wood Shear
High Efficient Excavator cutting shear, Excavator Hydraulic Scrap Shear on hot sell
Our Service: