Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
| Place of Origin: | CHINA |
|---|---|
| Brand Name: | PA TECH |
| Certification: | CE |
| Model Number: | JXS-02/04/06/08/10/17/20 |
| Minimum Order Quantity: | 1 set |
| Price: | Negotiable |
| Packaging Details: | Standard exporting package |
| Delivery Time: | 5-8 days |
| Payment Terms: | T/T, L/C, D/A, D/P, Western Union, MoneyGram |
| Supply Ability: | 200-500 sets |
| Keyword: | Tooth Ripper, Excavator Bucket Ripper | Application: | Urban Infrastructure Service Field |
|---|---|---|---|
| Brand: | P.A Tech | Type: | JXS-02/04/06/08/10/17/20 |
| OEM: | Available | After-sales Service: | Field Installation, Commissioning And Training, Field Installation |
| Video Outgoing-installation: | Available | Machinery Test Report: | Available |
| Warranty: | 6 Months | Suitable For Excavator: | 4-7ton...45-90ton |
| Weight: | 61kg-82kg | Pin Diameter D: | 40-50mm~100-130mm |
| Open Width E: | 150-180mm~500-600mm | ||
| High Light: | XAR400 Steel mini excavator ripper,W160mm mini excavator ripper,XAR400 Steel frost ripper for excavator |
||
Excavator Attachments Hydraulic Excavator Bucket Tooth Ripper Earth moving parts
Product Features of Tooth Ripper, Excavator Bucket Ripper
1. High-quality and high-strength steel plate processing and fabrication, the key parts of thyssenkrupp XAR400 wear resistance steel reinforcement, longer service life.
2. Suitable for the splitting of hard soil, frozen soil, sub-hard rock and weathered fossils. Assist the excavator to excavate and load them.
![]()
Product Parameters of Tooth Ripper, Excavator Bucket Ripper
| Model | Unit | JXS-02 | JXS-04 | JXS-06 | JXS-08 | JXS-10 | JXS-17 | JXS-20 |
| Pin to pin distance A | mm | 267 | 312 | 392 | 468 | 522 | 590 | 665 |
| Width B | mm | 377 | 412 | 572 | 668 | 742 | 822 | 982 |
| Height C | mm | 392 | 952 | 1182 | 1262 | 1382 | 1552 | 1652 |
| Pin diameter D | mm | 40-50 | 50-55 | 60-70 | 70-80 | 80-90 | 90-110 | 100-130 |
| Open width E | mm | 150-180 | 180-200 | 200-315 | 300-350 | 360-420 | 400-500 | 500-600 |
| Weight | kg | 61 | 162 | 246 | 422 | 621 | 816 | 802 |
| Suitable excavator | ton | 4-7 | 5-8 | 9-19 | 17-23 | 23-30 | 33-45 | 45-90 |
Workshop Show of Tooth Ripper, Excavator Bucket Ripper
![]()
Factory Show of Tooth Ripper, Excavator Bucket Ripper
![]()
Our Service:
